Admission Requirements
The common regulations for the Masters Degree in all Faculties shall be applicable. Admission into the course will be open to:-
a) Holders of the degree of Bachelor of Veterinary Medicine from the University of Nairobi.
b) Other candidates who have obtained degrees from other universities approved by Senate as being equivalent to Bachelor of Veterinary Medicine of the University of Nairobi.
Careers
Veterinary Epidemiology & Economics
Fees and Funding
VETERINARY EPODEMIOLOGY & ECONOMICS (J526) | |||||
YEAR 1 | YEAR 2 | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Totals | |
TUITION | 174,000.00 | 174,000.00 | 174,000.00 | 174,000.00 | 696,000.00 |
ICT SERVICES - (PER YEAR) | 7,000.00 | - | 7,000.00 | - | 14,000.00 |
REGISTRATION (PER SEMESTER@2250) | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 | 9,000.00 |
ID CARD ( PER YEAR) | 1,000.00 | - | 1,000.00 | - | 2,000.00 |
CAUTION - (ONCE) | 5,000.00 | - | - | - | 5,000.00 |
MEDICAL FEE (PER YEAR) | 6,500.00 | - | 6,500.00 | - | 13,000.00 |
LIBRARY (PER YEAR) | 5,000.00 | - | 5,000.00 | - | 10,000.00 |
ACTIVITY-( PER YEAR) | 2,000.00 | - | 2,000.00 | - | 4,000.00 |
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | - | 1,000.00 | - | 2,000.00 |
EXAMINATION (PER UNIT @1000) | 6,000.00 | 6,000.00 | - | - | 12,000.00 |
THESIS EXAMINATION | 30,000.00 | 30,000.00 | |||
Grand totals | 209,750.00 | 182,250.00 | 198,750.00 | 206,250.00 | 797,000.00 |
Exam Regulations
Exam Regulations
The common regulations for the Masters Degree in all Faculties shall be applicable