Overview
The Master of Veterinary Surgery degree is intended to equip the graduates with specific surgical skills that will enable them to develop specialities for surgical practice in specific fields.
The course will entail specialized course including principles of veterinary surgery, veterinary diagnostic imaging, soft tissue surgery, veterinary orthopaedics and dentistry, anesthesiology, emergency and critical care. The course is also intended to train such clinicians on how to carry out scientific research, publication and introduce them to the teaching of undergraduate students in veterinary surgery.
Structure
- The course shall be a residency program extending over two academic years with a minimum of 4 semesters and a maximum of 10 semesters.
- The first year shall be devoted to coursework and examination of 8 compulsory courses, and surgical clinical practice. The second year shall be used to develop the skills and art of surgical practice, preparation of case reports, research and thesis writing.
Admission Requirements
The common regulations for Masters Degree in all Faculties of the University of Nairobi shall be applicable. The following shall be eligible:
- Holders of the Bachelor of Veterinary Medicine degree of the University of Nairobi.
- Holders of a Bachelor’s degree from other Universities approved by the Senate as equivalent to the Bachelor of Veterinary Medicine degree of the University of Nairobi.
Careers
Veterinary Surgery
Fees and Funding
MASTER OF VETERINARY SURGERY - MVETSURG (J541) | |||||
YEAR 1 | YEAR 2 | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Totals | |
TUITION | 336,000.00 | 336,000.00 | 336,000.00 | 336,000.00 | 1,344,000.00 |
ICT SERVICES - (PER YEAR) | 7,000.00 | - | 7,000.00 | - | 14,000.00 |
REGISTRATION (PER SEMESTER@2250) | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 | 9,000.00 |
ID CARD ( PER YEAR) | 1,000.00 | - | 1,000.00 | 2,000.00 | |
CAUTION - (ONCE) | 5,000.00 | - | - | - | 5,000.00 |
MEDICAL FEE (PER YEAR) | 6,500.00 | - | 6,500.00 | - | 13,000.00 |
LIBRARY (PER YEAR) | 5,000.00 | - | 5,000.00 | - | 10,000.00 |
ACTIVITY-( PER YEAR) | 2,000.00 | - | 2,000.00 | - | 4,000.00 |
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | - | 1,000.00 | - | 2,000.00 |
EXAMINATION (PER UNIT @1000) | 6,000.00 | 6,000.00 | - | - | 12,000.00 |
THESIS EXAMINATION | 30,000.00 | 30,000.00 | |||
Grand totals | 371,750.00 | 344,250.00 | 360,750.00 | 368,250.00 | 1,445,000.00 |
Exam Regulations
The common regulations for Masters Degree in all Faculties of the University of Nairobi shall be applicable.
https://uonbi.ac.ke/content/how-apply